
Well the pre-season meeting had something for everyone - tears, laughter, discrimination, recriminations, and as ever a trembling undercurrent of violence. Hours of fun! Anywho, with the late addition of Norreys Barn we're now up to a nice round ten. Here is the revised - and, with any luck, final - fixture list. Let's get those sticks in the air!
Week 1 ........................
| ......... | The Jolly Farmer | v | The Pheasant | ......... | Time: .................. |
| ......... | The Frog & Wicket | v | The Hope & Anchor | ......... | Time: .................. |
| ......... | Norreys Barn | v | The Bell & Bottle | ......... | Time: .................. |
| ......... | The Queens Head | v | The Bramshill Hunt | ......... | Time: .................. |
| ......... | The Three Brewers | v | The Elephant & Castle | ......... | Time: .................. |
Week 2 ........................
| ......... | The Hope & Anchor | v | The Jolly Farmer | ......... | Time: .................. |
| ......... | The Bell & Bottle | v | The Pheasant | ......... | Time: .................. |
| ......... | The Bramshill Hunt | v | The Frog & Wicket | ......... | Time: .................. |
| ......... | The Elephant & Castle | v | Norreys Barn | ......... | Time: .................. |
| ......... | The Three Brewers | v | The Queens Head | ......... | Time: .................. |
Week 3 ........................
| ......... | The Jolly Farmer | v | The Bell & Bottle | ......... | Time: .................. |
| ......... | The Hope & Anchor | v | The Bramshill Hunt | ......... | Time: .................. |
| ......... | The Pheasant | v | The Elephant & Castle | ......... | Time: .................. |
| ......... | The Frog & Wicket | v | The Three Brewers | ......... | Time: .................. |
| ......... | Norreys Barn | v | The Queens Head | ......... | Time: .................. |
Week 4 ........................
| ......... | The Bramshill Hunt | v | The Jolly Farmer | ......... | Time: .................. |
| ......... | The Elephant & Castle | v | The Bell & Bottle | ......... | Time: .................. |
| ......... | The Three Brewers | v | The Hope & Anchor | ......... | Time: .................. |
| ......... | The Queens Head | v | The Pheasant | ......... | Time: .................. |
| ......... | Norreys Barn | v | The Frog & Wicket | ......... | Time: .................. |
Week 5 ........................
| ......... | The Jolly Farmer | v | The Elephant & Castle | ......... | Time: .................. |
| ......... | The Bramshill Hunt | v | The Three Brewers | ......... | Time: .................. |
| ......... | The Bell & Bottle | v | The Queens Head | ......... | Time: .................. |
| ......... | The Hope & Anchor | v | Norreys Barn | ......... | Time: .................. |
| ......... | The Pheasant | v | The Frog & Wicket | ......... | Time: .................. |
Week 6 ........................
| ......... | The Three Brewers | v | The Jolly Farmer | ......... | Time: .................. |
| ......... | The Queens Head | v | The Elephant & Castle | ......... | Time: .................. |
| ......... | Norreys Barn | v | The Bramshill Hunt | ......... | Time: .................. |
| ......... | The Frog & Wicket | v | The Bell & Bottle | ......... | Time: .................. |
| ......... | The Pheasant | v | The Hope & Anchor | ......... | Time: .................. |
Week 7 ........................
| ......... | The Jolly Farmer | v | The Queens Head | ......... | Time: .................. |
| ......... | The Three Brewers | v | Norreys Barn | ......... | Time: .................. |
| ......... | The Elephant & Castle | v | The Frog & Wicket | ......... | Time: .................. |
| ......... | The Bramshill Hunt | v | The Pheasant | ......... | Time: .................. |
| ......... | The Bell & Bottle | v | The Hope & Anchor | ......... | Time: .................. |
Week 8 ........................
| ......... | Norreys Barn | v | The Jolly Farmer | ......... | Time: .................. |
| ......... | The Frog & Wicket | v | The Queens Head | ......... | Time: .................. |
| ......... | The Pheasant | v | The Three Brewers | ......... | Time: .................. |
| ......... | The Hope & Anchor | v | The Elephant & Castle | ......... | Time: .................. |
| ......... | The Bell & Bottle | v | The Bramshill Hunt | ......... | Time: .................. |
Week 9 ........................
| ......... | The Jolly Farmer | v | The Frog & Wicket | ......... | Time: .................. |
| ......... | Norreys Barn | v | The Pheasant | ......... | Time: .................. |
| ......... | The Queens Head | v | The Hope & Anchor | ......... | Time: .................. |
| ......... | The Three Brewers | v | The Bell & Bottle | ......... | Time: .................. |
| ......... | The Elephant & Castle | v | The Bramshill Hunt | ......... | Time: .................. |
Week 10 ........................
| ......... | The Pheasant | v | The Jolly Farmer | ......... | Time: .................. |
| ......... | The Hope & Anchor | v | The Frog & Wicket | ......... | Time: .................. |
| ......... | The Bell & Bottle | v | Norreys Barn | ......... | Time: .................. |
| ......... | The Bramshill Hunt | v | The Queens Head | ......... | Time: .................. |
| ......... | The Elephant & Castle | v | The Three Brewers | ......... | Time: .................. |
Week 11 ........................
| ......... | The Jolly Farmer | v | The Hope & Anchor | ......... | Time: .................. |
| ......... | The Pheasant | v | The Bell & Bottle | ......... | Time: .................. |
| ......... | The Frog & Wicket | v | The Bramshill Hunt | ......... | Time: .................. |
| ......... | Norreys Barn | v | The Elephant & Castle | ......... | Time: .................. |
| ......... | The Queens Head | v | The Three Brewers | ......... | Time: .................. |
Week 12 ........................
| ......... | The Bell & Bottle | v | The Jolly Farmer | ......... | Time: .................. |
| ......... | The Bramshill Hunt | v | The Hope & Anchor | ......... | Time: .................. |
| ......... | The Elephant & Castle | v | The Pheasant | ......... | Time: .................. |
| ......... | The Three Brewers | v | The Frog & Wicket | ......... | Time: .................. |
| ......... | The Queens Head | v | Norreys Barn | ......... | Time: .................. |
Week 13 ........................
| ......... | The Jolly Farmer | v | The Bramshill Hunt | ......... | Time: .................. |
| ......... | The Bell & Bottle | v | The Elephant & Castle | ......... | Time: .................. |
| ......... | The Hope & Anchor | v | The Three Brewers | ......... | Time: .................. |
| ......... | The Pheasant | v | The Queens Head | ......... | Time: .................. |
| ......... | The Frog & Wicket | v | Norreys Barn | ......... | Time: .................. |
Week 14 ........................
| ......... | The Elephant & Castle | v | The Jolly Farmer | ......... | Time: .................. |
| ......... | The Three Brewers | v | The Bramshill Hunt | ......... | Time: .................. |
| ......... | The Queens Head | v | The Bell & Bottle | ......... | Time: .................. |
| ......... | Norreys Barn | v | The Hope & Anchor | ......... | Time: .................. |
| ......... | The Frog & Wicket | v | The Pheasant | ......... | Time: .................. |
Week 15 ........................
| ......... | The Jolly Farmer | v | The Three Brewers | ......... | Time: .................. |
| ......... | The Elephant & Castle | v | The Queens Head | ......... | Time: .................. |
| ......... | The Bramshill Hunt | v | Norreys Barn | ......... | Time: .................. |
| ......... | The Bell & Bottle | v | The Frog & Wicket | ......... | Time: .................. |
| ......... | The Hope & Anchor | v | The Pheasant | ......... | Time: .................. |
Week 16 ........................
| ......... | The Queens Head | v | The Jolly Farmer | ......... | Time: .................. |
| ......... | Norreys Barn | v | The Three Brewers | ......... | Time: .................. |
| ......... | The Frog & Wicket | v | The Elephant & Castle | ......... | Time: .................. |
| ......... | The Pheasant | v | The Bramshill Hunt | ......... | Time: .................. |
| ......... | The Hope & Anchor | v | The Bell & Bottle | ......... | Time: .................. |
Week 17 ........................
| ......... | The Jolly Farmer | v | Norreys Barn | ......... | Time: .................. |
| ......... | The Queens Head | v | The Frog & Wicket | ......... | Time: .................. |
| ......... | The Three Brewers | v | The Pheasant | ......... | Time: .................. |
| ......... | The Elephant & Castle | v | The Hope & Anchor | ......... | Time: .................. |
| ......... | The Bramshill Hunt | v | The Bell & Bottle | ......... | Time: .................. |
Week 18 ........................
| ......... | The Frog & Wicket | v | The Jolly Farmer | ......... | Time: .................. |
| ......... | The Pheasant | v | Norreys Barn | ......... | Time: .................. |
| ......... | The Hope & Anchor | v | The Queens Head | ......... | Time: .................. |
| ......... | The Bell & Bottle | v | The Three Brewers | ......... | Time: .................. |
| ......... | The Bramshill Hunt | v | The Elephant & Castle | ......... | Time: .................. |
No comments:
Post a Comment