| Team | Played | Won | Lost | Forfeit | Legs won | Legs lost | Points | |
. | Queen's Head | 14 | 11 | 3 | 0 | 32 | 10 | 42 |
. | Elephant & Castle | 14 | 10 | 4 | 0 | 30 | 12 | 39 |
. | Wanderers | 14 | 9 | 5 | 0 | 30 | 12 | 39 |
. | Bell & Bottle | 13 | 11 | 2 | 0 | 27 | 12 | 37 |
. | Jolly Farmer | 13 | 9 | 4 | 0 | 25 | 14 | 34 |
. | Three Brewers | 14 | 8 | 6 | 0 | 23 | 19 | 31 |
. | Pheasant | 14 | 7 | 7 | 0 | 22 | 20 | 29 |
. | Norreys Barn | 12 | 5 | 7 | 0 | 16 | 20 | 20 |
. | Frog & Wicket | 12 | 3 | 9 | 0 | 12 | 24 | 14 |
. | Hope & Anchor | 12 | 3 | 9 | 0 | 9 | 27 | 12 |
. | Dog & Duck | 13 | 2 | 9 | 2 | 8 | 31 | 10 |
. | Bramshill Hunt | 13 | 1 | 9 | 3 | 4 | 38 | 5 |
Tuesday, 25 August 2009
Wrong, wrong, wrong
As a hilarious postscript to the whole Brams/Queen's Guessgate fiasco, I've just learnt from the landlord of the Brewers that he misinformed me, and the Queen's actually won 3-0 this week. Marvellous. Here is the updated league table. I pray to God it's right.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment