Jolly 2 - 1 Hope & Anchor
Bell & Bottle 2 - 1 Wanderers
Pheasant 1 - 2 Queen's Head
| team | Played | Won | Lost | Forfeit | Legs won | Legs lost | Points | |
. | Elephant & Castle | 5 | 5 | 0 | 0 | 14 | 1 | 18 |
. | Queen's Head | 5 | 5 | 0 | 0 | 13 | 2 | 17 |
. | Jolly Farmer | 5 | 4 | 1 | 0 | 11 | 4 | 15 |
. | Three Brewers | 5 | 4 | 1 | 0 | 9 | 6 | 13 |
. | Wanderers | 4 | 2 | 2 | 0 | 8 | 4 | 10 |
. | Bell & Bottle | 5 | 3 | 2 | 0 | 8 | 7 | 11 |
. | Frog & Wicket | 5 | 2 | 3 | 0 | 5 | 10 | 7 |
. | Pheasant | 5 | 2 | 3 | 0 | 6 | 9 | 8 |
. | Hope & Anchor | 5 | 1 | 4 | 0 | 4 | 11 | 5 |
. | Norreys Barn | 5 | 0 | 5 | 0 | 3 | 12 | 3 |
. | Dog & Duck | 3 | 0 | 3 | 0 | 2 | 7 | 2 |
. | Bramshill Hunt | 4 | 0 | 2 | 2 | 1 | 11 | 1 |
No comments:
Post a Comment