Brams 0 - 3 Jolly
Hope & A. 1 - 2 Bell & Bottle
Dog & Duck 0 - 3 Elephant & C.
Wanderers 3 - 0 Pheasant
Frog & W. 0 - 3 Brewers
Queen's Head 3 - 0 Norreys
| Team | Played | Won | Lost | Forfeit | Legs won | Legs lost | Points | |
. | Elephant & Castle | 4 | 4 | 0 | 0 | 11 | 1 | 14 |
. | Queen's Head | 4 | 4 | 0 | 0 | 11 | 1 | 14 |
. | Jolly Farmer | 4 | 3 | 1 | 0 | 9 | 3 | 12 |
. | Three Brewers | 4 | 3 | 1 | 0 | 7 | 5 | 10 |
. | Wanderers | 3 | 2 | 1 | 0 | 7 | 2 | 9 |
. | Bell & Bottle | 4 | 2 | 2 | 0 | 6 | 6 | 8 |
. | Frog & Wicket | 4 | 2 | 2 | 0 | 5 | 7 | 7 |
. | Pheasant | 4 | 2 | 2 | 0 | 5 | 7 | 7 |
. | Hope & Anchor | 4 | 1 | 3 | 0 | 3 | 9 | 4 |
. | Norreys Barn | 4 | 0 | 4 | 0 | 2 | 10 | 2 |
. | Dog & Duck | 3 | 0 | 3 | 0 | 2 | 7 | 2 |
. | Bramshill Hunt | 4 | 0 | 2 | 2 | 1 | 11 | 1 |
No comments:
Post a Comment