
Last week we saw a veritable clash of the titans, as the top two in the league faced off for the first time. It was the Jolly Farmer who took the honours in fine style, decapitating the Queen's Head 3-0 to send themselves roaring to the top by a clear 3 points. Elsewhere the Bell & Bottle continued their excellent form with a 3-0 drubbing of basement-dwellers the Brams, which catapults them all the way from 5th to the dizzy heights of joint second. The Brewers sadly lost a squeaker to the Wanderers by a single stick, while the Elephant & Castle somehow found a way to lose against the Hope & Anchor, and have now slipped all the way down to fourth. Here is the league table. Enjoy!
| Team | Played | Won | Lost | Forfeit | Legs won | Legs lost | Points | |
. | Jolly Farmer | 9 | 8 | 1 | 0 | 20 | 7 | 28 |
. | Queen's Head | 9 | 7 | 2 | 0 | 19 | 8 | 25 |
. | Bell & Bottle | 9 | 7 | 2 | 0 | 19 | 9 | 25 |
. | Elephant & Castle | 9 | 6 | 3 | 0 | 19 | 8 | 24 |
. | Three Brewers | 9 | 6 | 3 | 0 | 17 | 10 | 23 |
. | Wanderers | 8 | 4 | 4 | 0 | 15 | 9 | 19 |
. | Pheasant | 9 | 4 | 5 | 0 | 12 | 15 | 16 |
. | Norreys Barn | 8 | 3 | 5 | 0 | 10 | 14 | 12 |
. | Frog & Wicket | 8 | 3 | 5 | 0 | 10 | 14 | 12 |
. | Dog & Duck | 8 | 2 | 5 | 1 | 8 | 16 | 10 |
. | Hope & Anchor | 9 | 2 | 7 | 0 | 6 | 21 | 8 |
. | Bramshill Hunt | 9 | 0 | 6 | 3 | 2 | 26 | 2 |
No comments:
Post a Comment